bid | ask | +/- | % | ||
---|---|---|---|---|---|
USD/OZ | |||||
GBP/OZ | |||||
EUR/OZ | |||||
AUD/OZ | |||||
CAD/OZ | |||||
CZK/OZ | |||||
ZAR/OZ |
bid | ask | +/- | % | ||
---|---|---|---|---|---|
USD/OZ | |||||
GBP/OZ | |||||
EUR/OZ | |||||
AUD/OZ | |||||
CAD/OZ | |||||
CZK/OZ | |||||
ZAR/OZ |
bid | ask | +/- | % | ||
---|---|---|---|---|---|
USD/OZ | |||||
GBP/OZ | |||||
EUR/OZ | |||||
AUD/OZ | |||||
CAD/OZ | |||||
CZK/OZ | |||||
ZAR/OZ |
bid | ask | +/- | % | ||
---|---|---|---|---|---|
USD/OZ | |||||
GBP/OZ | |||||
EUR/OZ | |||||
AUD/OZ | |||||
CAD/OZ | |||||
CZK/OZ | |||||
ZAR/OZ |
CURRENCY | RATE |
---|---|
USD | |
EUR | |
GBP | |
AUD |
GOLD | SILVER | PLATINUM | PALLADIUM |
---|---|---|---|
On orders
of $99 or more